<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Raleigh Employ Inclusionary Zoning for Affordable Housing Initiatives?</title>
	<atom:link href="http://www.northhillsbuzz.com/living/should-raleigh-employ-inclusionary-zoning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northhillsbuzz.com/living/should-raleigh-employ-inclusionary-zoning</link>
	<description>News and Community for North Hills Raleigh &#38; Midtown</description>
	<lastBuildDate>Fri, 22 Oct 2010 04:17:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.northhillsbuzz.com/living/should-raleigh-employ-inclusionary-zoning/comment-page-1#comment-707</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northhillsbuzz.com/?p=514#comment-707</guid>
		<description>I say yes we need to employ inclusionary zoning. But please talk about affordable housing in terms of middle class working citizens, too. It&#039;s not just low income people who are having a hard time affording to live in the city. I make a decent income and live in an apartment in the North Hills area--a very convenient commute to my job that saves me a great deal in gas and helps me contribute less to the polllution here. But the townhomes and houses in the area (whether old or new) at $200,000 plus are unaffordable for me. I&#039;ve noticed that builders aren&#039;t even developing the type of housing I would like but instead tearing it down. Trying to find one level housing under 1200 sq ft with at least a bath and a 1/2, and a really small yard that isn&#039;t a condo is tough. Condos with elevators--even tougher. I have two degrees and 20 years of working in &quot;knowledge worker&quot; industry. Affordable housing isn&#039;t just for poor people. It&#039;s for average middle class working people, too. I think lots of folks forget this. I am sadly coming to the realization that to buy a place, I will have to move out of this area and suck up a longer commute.</description>
		<content:encoded><![CDATA[<p>I say yes we need to employ inclusionary zoning. But please talk about affordable housing in terms of middle class working citizens, too. It&#8217;s not just low income people who are having a hard time affording to live in the city. I make a decent income and live in an apartment in the North Hills area&#8211;a very convenient commute to my job that saves me a great deal in gas and helps me contribute less to the polllution here. But the townhomes and houses in the area (whether old or new) at $200,000 plus are unaffordable for me. I&#8217;ve noticed that builders aren&#8217;t even developing the type of housing I would like but instead tearing it down. Trying to find one level housing under 1200 sq ft with at least a bath and a 1/2, and a really small yard that isn&#8217;t a condo is tough. Condos with elevators&#8211;even tougher. I have two degrees and 20 years of working in &#8220;knowledge worker&#8221; industry. Affordable housing isn&#8217;t just for poor people. It&#8217;s for average middle class working people, too. I think lots of folks forget this. I am sadly coming to the realization that to buy a place, I will have to move out of this area and suck up a longer commute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Woolf</title>
		<link>http://www.northhillsbuzz.com/living/should-raleigh-employ-inclusionary-zoning/comment-page-1#comment-697</link>
		<dc:creator>Tom Woolf</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.northhillsbuzz.com/?p=514#comment-697</guid>
		<description>I am sure that many of the 46k are forced into paying more than the 30% due to lack of less expensive housing, but I am curious as to how many of those 46,000 families are in that category due to choosing to live in a 4 bedroom, 2 1/2 bath single family home in a new development vs. buying a less expensive older house or townhouse?  

Not that there is anything wrong with that if that is their choice (and they can afford to make that choice), but the two sets of folks (can&#039;t find cheaper vs. choose more expensive) are completely different issues.</description>
		<content:encoded><![CDATA[<p>I am sure that many of the 46k are forced into paying more than the 30% due to lack of less expensive housing, but I am curious as to how many of those 46,000 families are in that category due to choosing to live in a 4 bedroom, 2 1/2 bath single family home in a new development vs. buying a less expensive older house or townhouse?  </p>
<p>Not that there is anything wrong with that if that is their choice (and they can afford to make that choice), but the two sets of folks (can&#8217;t find cheaper vs. choose more expensive) are completely different issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

